Skip to content

Cart

Your cart is empty

Terani Couture 251E4284 dress

Sale price$869.00

Terani Couture 251E4284

Exude timeless sophistication with our evening trumpet gown, style 251E4284, a masterpiece designed for making unforgettable impressions at any formal event. Available in a captivating Slate color, this gown is crafted from luxurious fabrics that offer both elegance and comfort. The asymmetrical neckline adds a modern twist to the classic trumpet silhouette, while the sleeveless design enhances the fitted bodice for a sleek, refined look. The skirt flares dramatically from the knee, creating a sweeping, glamorous effect that’s perfect for black-tie affairs, weddings, or galas. Featuring a secure hook-and-eye and zipper closure at the back, this gown promises a flawless fit, ensuring you shine from every angle.

Size:
Color:

Return/ Exchange Policy

All orders are Final Sale. No refunds nor exhanges. Thank you.

Shipping Time Frame

Thank you for placing your order online with NorasBridalBoutiqueNY.

Once we receive your order we will check availability to make sure we can send your order on time. Please make sure to leave a note with your wear date to insurance arrival time frame.

Shipping timeframe is 2 days if in our store, 1-2 weeks if the designer has it ready to ship, 3 months if the gown needs to be remade in your ordered size,color and style.

Any questions please send us an email shop@norasbridalboutiqueny.com

Thank you,

NorasBridalBoutiqueNY

Terani Couture Size Chart

Terani Couture Size Chart

Terani Couture SIZE CHART

00* 0 2 4 6 8 10 12 14 16 18 20 22 24
BUST 32.5” 33.5” 34.5” 35.5” 36.5” 38” 39.5” 41.5” 43.5” 46.5” 49.5” 51.5” 53.5” 55.5”
WAIST 25” 26” 27” 28” 29” 30.5” 32” 34” 36” 39” 42” 44” 46” 48”
HIPS 35.5” 36.5” 37.5” 38.5” 39.5” 41” 42.5” 44.5” 46.5” 49.5” 52.5” 54.5” 56.5” 58.5”

Size Specifications

US 0 2 4 6 8 10 12 14 16 18 20 22 24
FR/SP 34 36 38 40 42 44 46 48 50 52 54 56 58
DE 30 32 34 36 38 40 42 44 46 48 50 52 54
IT 36 38 40 42 44 46 48 50 52 54 56 58 60
RU 38 40 42 44 46 48 50 52 54 56 58 60 62
UK 4 6 8 10 12 14 16 18 20 22 24 26 28

Inches

00* 0 2 4 6 8 10 12 14 16 18 20 22 24
BUST 32.5” 33.5” 34.5” 35.5” 36.5” 38” 39.5” 41.5” 43.5” 46.5” 49.5” 51.5” 53.5” 55.5”
WAIST 25” 26” 27” 28” 29” 30.5” 32” 34” 36” 39” 42” 44” 46” 48”
HIPS 35.5” 36.5” 37.5” 38.5” 39.5” 41” 42.5” 44.5” 46.5” 49.5” 52.5” 54.5” 56.5” 58.5”

Centimeters

00* 0 2 4 6 8 10 12 14 16 18 20 22 24
BUST 82.6” 85.1” 87.6” 90.2” 92.7” 96.5” 100.3” 105.4” 110.5” 118.1” 125.7” 130.8” 135.9” 141”
WAIST 63.5” 66” 68.6” 71.1” 73.7” 77.5” 81.3” 86.4” 91.4” 99.1” 106.7” 111.8” 116.8” 121.9”
HIPS 90.2” 92.7” 95.3” 97.8” 100.3” 104.1” 108” 113” 118.1” 125.7” 133.4” 138.4” 143.5” 148.6”
Terani Couture Mother of the Bride Terani Couture 251E4284 dress
Terani Couture 251E4284 dress Sale price$869.00